POOL A, Bantam DS, Divisions, Guelph DS Invitational Tournament, 2018-2019 (Guelph Girls Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8572-4 (W)0-2 (W)0-6 (W)
21047700.5002-1 (W)5-0 (W)0-6 (L)
11133300.5002-0 (W)0-2 (L)1-1 (T)
111345-10.4442-4 (L)1-0 (W)1-1 (T)
120234-10.4292-1 (L)1-0 (L)2-1 (W)
030019-80.1002-0 (L)5-0 (L)2-1 (L)
Fri, Jan 04
Sat, Jan 05