Unused Ice Slots (Guelph Girls Hockey Association)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Colour: Minimum Length: Group By:
Centennial Arena
DateStartEndMins
Sun, Feb 229:00 PM10:00 PM60306754
Sun, Mar 019:00 PM10:00 PM60306754
Sun, Mar 158:00 PM10:00 PM12000FF00
Exhibition Arena
DateStartEndMins
Sat, Feb 146:00 PM8:00 PM120306754
Sat, Feb 216:00 PM8:00 PM120306754
Thu, Mar 124:00 PM5:00 PM60306754
Sat, Mar 143:00 PM8:00 PM300306754
Thu, Mar 194:00 PM5:00 PM60306754
Thu, Mar 264:00 PM5:00 PM60306754
Sleeman Centre
DateStartEndMins
Sat, Mar 148:30 PM10:00 PM90306754
Sat, Mar 217:30 PM10:30 PM180306754
University of Guelph Gold
DateStartEndMins
Thu, Feb 268:30 PM9:30 PM60306754
Fri, Feb 275:30 PM6:30 PM60306754
Fri, Mar 135:30 PM6:30 PM60306754
Fri, Mar 137:30 PM8:30 PM60306754
Sat, Mar 1412:30 PM1:30 PM60306754
Mon, Mar 164:30 PM8:30 PM240306754
Thu, Mar 198:30 PM9:30 PM60306754
Fri, Mar 205:30 PM6:30 PM60306754
Mon, Mar 234:30 PM5:30 PM60306754
Mon, Mar 237:30 PM8:30 PM60306754
Mon, Mar 304:30 PM5:30 PM60306754
Mon, Apr 064:30 PM5:30 PM60306754
University of Guelph Red
DateStartEndMins
Wed, Feb 255:00 PM6:00 PM60306754
Mon, Mar 165:00 PM6:00 PM60306754
Wed, Mar 185:00 PM6:00 PM60306754
Thu, Mar 195:00 PM6:00 PM60306754
Victoria Road Rec Centre
DateStartEndMins
Sun, Feb 227:00 AM8:00 AM60306754
Sat, Feb 287:00 PM8:30 PM90306754
Mon, Mar 028:30 PM9:30 PM60306754
Fri, Mar 065:00 PM6:00 PM60306754
Sat, Mar 078:00 PM10:00 PM120306754
Sun, Mar 087:00 AM8:00 AM60306754
Mon, Mar 098:30 PM9:30 PM60306754
Sun, Mar 157:00 AM8:00 AM6000FF00
Mon, Mar 165:30 PM9:30 PM24000FF00
Sun, Mar 227:00 AM8:00 AM6000FF00
Sun, Mar 297:00 AM8:00 AM60306754
West End Recreation Centre 1
DateStartEndMins
Tue, Feb 246:30 AM7:30 AM60306754
Wed, Feb 256:30 AM7:30 AM60306754
Thu, Feb 266:30 AM7:30 AM60306754
Fri, Feb 276:30 AM7:30 AM60306754
Tue, Mar 036:30 AM7:30 AM60306754
Wed, Mar 046:30 AM7:30 AM60306754
Thu, Mar 056:30 AM7:30 AM60306754
Fri, Mar 066:30 AM7:30 AM60306754
Tue, Mar 106:30 AM7:30 AM60306754
Wed, Mar 116:30 AM7:30 AM60306754
Thu, Mar 126:30 AM7:30 AM60306754
Fri, Mar 136:30 AM7:30 AM60306754
Tue, Mar 176:30 AM7:30 AM6000FF00
Wed, Mar 186:30 AM7:30 AM6000FF00
Wed, Mar 186:30 PM9:00 PM15000FF00
Thu, Mar 196:30 AM7:30 AM6000FF00
Tue, Mar 246:30 AM7:30 AM60306754
Thu, Mar 266:30 AM7:30 AM60306754
Fri, Mar 276:30 AM7:30 AM60306754
West End Recreation Centre 2
DateStartEndMins
Sun, Mar 153:45 PM6:45 PM180FF00FF
Sun, Mar 159:15 PM10:15 PM60FF00FF
Please contact your scheduler to book any times listed above