Colour: Minimum Length: Group By:
University of Guelph Gold
Date | Start | End | Mins | |
Fri, Apr 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Apr 16 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Apr 20 | 9:30 PM | 10:30 PM | 60 | FF00FF |
Sat, Apr 22 | 3:30 PM | 5:30 PM | 120 | FF00FF |
University of Guelph Red
Date | Start | End | Mins | |
Thu, Apr 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Apr 20 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Fri, Apr 21 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, May 07 | 12:30 PM | 1:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above