Minimum Length: Group By:
U of Guelph - Gold
Date | Start | End | Mins | |
Sat, Apr 03 | 11:30 AM | 2:30 PM | 180 | 306754 |
Sun, Apr 04 | 10:30 AM | 1:30 PM | 180 | 306754 |
Mon, Apr 05 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Apr 09 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Apr 10 | 11:30 AM | 2:30 PM | 180 | 306754 |
Sun, Apr 11 | 10:30 AM | 1:30 PM | 180 | 306754 |
Mon, Apr 12 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Apr 16 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Apr 17 | 11:30 AM | 2:30 PM | 180 | 306754 |
Sun, Apr 18 | 10:30 AM | 1:30 PM | 180 | 306754 |
Mon, Apr 19 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Apr 23 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Apr 24 | 11:30 AM | 2:30 PM | 180 | 306754 |
Sun, Apr 25 | 10:30 AM | 1:30 PM | 180 | 306754 |
Mon, Apr 26 | 5:30 PM | 8:30 PM | 180 | 306754 |
U of Guelph - Red
Date | Start | End | Mins | |
Wed, Mar 24 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Apr 01 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Apr 04 | 2:00 PM | 6:00 PM | 240 | 306754 |
Mon, Apr 05 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Apr 08 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Apr 11 | 2:00 PM | 6:00 PM | 240 | 306754 |
Mon, Apr 12 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 14 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Apr 15 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Apr 18 | 2:00 PM | 6:00 PM | 240 | 306754 |
Mon, Apr 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 21 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Apr 22 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Apr 25 | 2:00 PM | 6:00 PM | 240 | 306754 |
Mon, Apr 26 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 28 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Apr 29 | 5:00 PM | 7:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above