POOL A, Midget BB, Divisions, Guelph Annual Winter Classic Tournament, 2018-2019 (Guelph Girls Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget BB
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008104+60.7141-2 (W)2-0 (W)2-1 (W)2-4 (W)
3106126+60.6674-2 (W)0-4 (W)2-1 (L)3-2 (W)
211597+20.5632-0 (W)3-3 (T)2-1 (W)3-2 (L)
220456-10.4552-0 (L)0-4 (L)1-0 (W)0-4 (W)
12137700.5002-0 (L)3-3 (T)4-1 (W)1-0 (L)
1302711-40.3894-2 (L)2-1 (W)2-1 (L)2-4 (L)
0400312-90.2001-2 (L)2-1 (L)4-1 (L)0-4 (L)
Fri, Dec 07
Sat, Dec 08