Round Robin, Bantam AA, Divisions, 2013 GGHA 14th Annual Thunderstorm Tournament, 2012-2013 (Guelph Girls Hockey Association)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300662+40.7501-3 (W)2-1 (W)0-1 (W)
300683+50.7272-1 (W)3-1 (W)1-3 (W)
210483+50.7272-1 (L)1-4 (W)0-3 (W)
210484+40.6671-3 (L)1-4 (W)0-3 (W)
111353+20.6251-1 (T)2-1 (L)3-0 (W)
11134400.5002-2 (T)1-2 (W)0-1 (L)
120236-30.3332-0 (W)3-1 (L)0-3 (L)
021126-40.2501-1 (T)1-2 (L)0-3 (L)
021139-60.2502-2 (T)1-4 (L)3-0 (L)
030029-70.1822-0 (L)1-4 (L)1-3 (L)
Fri, Jan 04
Sat, Jan 05