Round Robin, Bantam A, Divisions, Guelph Girls Winter Classic Tournament, 2017-2018 (Guelph Girls Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7374-3 (W)2-4 (W)1-0 (W)5-0 (W)
301761+50.8572-0 (W)0-0 (T)2-0 (W)1-2 (W)
211591+80.9000-4 (W)0-0 (T)1-0 (L)0-5 (W)
2204108+20.5564-3 (L)0-4 (L)2-0 (W)0-5 (W)
12135500.5001-1 (T)0-3 (W)2-0 (L)1-2 (L)
0311312-90.2001-1 (T)2-4 (L)2-0 (L)0-5 (L)
0400015-150.0002-0 (L)0-3 (L)0-5 (L)5-0 (L)
Fri, Dec 08
Sat, Dec 09