POOL B, Bantam DS, Divisions, Guelph DS Invitational Tournament, 2018-2019 (Guelph Girls Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam DS
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7691-0 (W)3-0 (W)6-3 (W)
111363+30.6671-1 (T)1-5 (W)0-1 (L)
111343+10.5711-1 (T)2-0 (W)1-2 (L)
120269-30.4005-4 (L)3-0 (L)1-2 (W)
1202915-60.3755-4 (W)1-5 (L)6-3 (L)
120213-20.2501-0 (L)2-0 (L)0-1 (W)
Fri, Jan 04
Sat, Jan 05