U18A-RR, U18A, Divisions, Guelph Winter Classic, 2022-2023 (Guelph Girls Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18A-RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017142+120.8750-0 (T)6-1 (W)4-0 (W)1-4 (W)
3106107+30.5881-3 (W)3-1 (W)4-0 (L)4-1 (W)
211563+30.6670-0 (T)3-1 (L)0-2 (W)3-0 (W)
220446-20.4000-1 (W)2-0 (W)0-2 (L)4-1 (L)
130269-30.4001-3 (L)2-0 (L)0-4 (W)1-4 (L)
0400114-130.0670-1 (L)6-1 (L)0-4 (L)3-0 (L)
Fri, Dec 09
Sat, Dec 10