U18B - Round Robin, U18-B, Divisions, Guelph Winter Classic, 2024-2025 (Guelph Girls Hockey Association)

This Tournament is part of the 2024-2025 season, which is not set as the current season.
U18B - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202661+50.8570-0 (T)0-4 (W)1-2 (W)0-0 (T)
211531+20.7501-0 (W)0-2 (W)0-1 (L)0-0 (T)
211543+10.5710-0 (T)2-1 (L)0-1 (W)2-1 (W)
22044400.5001-0 (L)2-1 (W)1-2 (L)0-1 (W)
121325-30.2860-0 (T)0-4 (L)0-2 (W)0-1 (L)
031116-50.1430-0 (T)0-2 (L)0-2 (L)2-1 (L)
Fri, Dec 06
Sat, Dec 07