Colour: Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Nov 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Nov 09 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Dec 14 | 9:15 PM | 10:00 PM | 45 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sat, Nov 01 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Nov 06 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sat, Nov 08 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Nov 13 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Nov 20 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Nov 27 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Dec 04 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Dec 11 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Dec 18 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Sat, Nov 08 | 7:30 PM | 10:00 PM | 150 | 306754 |
University of Guelph Gold
Date | Start | End | Mins | |
Sun, Oct 19 | 10:30 AM | 11:30 AM | 60 | 306754 |
Fri, Oct 31 | 5:30 PM | 7:30 PM | 120 | 306754 |
Mon, Dec 15 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Dec 15 | 6:30 PM | 7:30 PM | 60 | 306754 |
University of Guelph Red
Date | Start | End | Mins | |
Fri, Nov 28 | 3:00 PM | 4:00 PM | 60 | 306754 |
Mon, Dec 15 | 5:00 PM | 7:00 PM | 120 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Sun, Nov 02 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sat, Nov 08 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sun, Nov 09 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Nov 16 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Dec 07 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Dec 14 | 7:00 AM | 8:00 AM | 60 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Thu, Oct 30 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 21 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 28 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Dec 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Dec 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Dec 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Dec 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Dec 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Dec 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Dec 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Dec 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Dec 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre 2
Date | Start | End | Mins | |
Tue, Nov 25 | 9:15 PM | 10:45 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above