Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Sun, Feb 01 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Feb 15 | 8:00 PM | 10:00 PM | 120 | 000000 |
| Sun, Feb 22 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Mar 01 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
| Date | Start | End | Mins | |
| Thu, Feb 12 | 4:00 PM | 5:00 PM | 60 | 000000 |
| Thu, Feb 19 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Feb 21 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Feb 26 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Feb 28 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Thu, Mar 05 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Mar 07 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Thu, Mar 12 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Mar 14 | 1:00 PM | 8:00 PM | 420 | 306754 |
| Thu, Mar 19 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Thu, Feb 19 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Sat, Feb 21 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Sat, Mar 14 | 6:00 PM | 10:00 PM | 240 | 306754 |
University of Guelph Gold
| Date | Start | End | Mins | |
| Mon, Feb 09 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Feb 16 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sat, Feb 21 | 12:30 PM | 1:30 PM | 60 | 306754 |
| Fri, Feb 27 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Mon, Mar 02 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Mar 16 | 4:30 PM | 8:30 PM | 240 | 306754 |
University of Guelph Red
| Date | Start | End | Mins | |
| Wed, Feb 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Feb 12 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Feb 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 16 | 5:00 PM | 7:00 PM | 120 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sat, Jan 31 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Fri, Feb 13 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Feb 14 | 8:30 PM | 10:00 PM | 90 | 000000 |
| Sun, Feb 22 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Mon, Feb 23 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Mon, Feb 23 | 7:30 PM | 9:30 PM | 120 | 306754 |
| Fri, Feb 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Feb 28 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Mon, Mar 02 | 5:30 PM | 9:30 PM | 240 | 306754 |
| Fri, Mar 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Mar 08 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Mon, Mar 09 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Mar 15 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 22 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
West End Recreation Centre 1
| Date | Start | End | Mins | |
| Tue, Feb 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Feb 11 | 6:30 AM | 7:30 AM | 60 | 000000 |
| Thu, Feb 12 | 6:30 AM | 7:30 AM | 60 | 000000 |
| Fri, Feb 13 | 6:30 AM | 7:30 AM | 60 | 000000 |
| Tue, Feb 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Feb 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Feb 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Thu, Feb 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Feb 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Feb 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Feb 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Feb 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Feb 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 04 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Thu, Mar 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Mar 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Mar 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Mar 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 17 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Mar 18 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Thu, Mar 19 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
West End Recreation Centre 2
| Date | Start | End | Mins | |
| Sun, Feb 15 | 7:45 PM | 10:15 PM | 150 | 306754 |
| Sun, Feb 22 | 4:45 PM | 6:45 PM | 120 | 306754 |
| Sun, Feb 22 | 8:15 PM | 10:15 PM | 120 | 306754 |
| Sun, Mar 01 | 2:45 PM | 4:45 PM | 120 | 306754 |
| Sun, Mar 08 | 4:45 PM | 7:15 PM | 150 | 306754 |
| Sun, Mar 08 | 8:45 PM | 10:15 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above