Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Sun, Dec 14 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Sun, Dec 28 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Exhibition Arena
| Date | Start | End | Mins | |
| Thu, Dec 11 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Dec 13 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Dec 27 | 12:00 PM | 8:00 PM | 480 | 306754 |
| Sat, Jan 03 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Sat, Dec 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
University of Guelph Gold
| Date | Start | End | Mins | |
| Mon, Dec 15 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Jan 04 | 10:30 AM | 12:00 PM | 90 | 306754 |
| Mon, Jan 12 | 7:30 PM | 8:30 PM | 60 | 306754 |
University of Guelph Red
| Date | Start | End | Mins | |
| Fri, Nov 28 | 3:00 PM | 5:00 PM | 120 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sun, Dec 14 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sun, Dec 21 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Mon, Dec 22 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Mon, Dec 22 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Sun, Dec 28 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Mon, Dec 29 | 7:30 PM | 10:30 PM | 180 | 306754 |
| Sun, Jan 04 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sun, Jan 11 | 7:00 AM | 8:00 AM | 60 | 306754 |
West End Recreation Centre 1
| Date | Start | End | Mins | |
| Wed, Dec 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Dec 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Dec 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Dec 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Dec 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Dec 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Dec 23 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Dec 24 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Tue, Dec 30 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Dec 31 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Fri, Jan 02 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Jan 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Jan 08 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Jan 09 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Jan 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Jan 15 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Jan 16 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre 2
| Date | Start | End | Mins | |
| Sun, Nov 23 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Tue, Dec 23 | 9:15 PM | 10:45 PM | 90 | 00FF00 |
| Tue, Dec 30 | 9:15 PM | 10:45 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above