Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Sun, Dec 28 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
| Sun, Jan 04 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
| Date | Start | End | Mins | |
| Sat, Jan 03 | 4:00 PM | 8:00 PM | 240 | 306754 |
| Thu, Jan 08 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Thu, Jan 22 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Sat, Dec 27 | 7:30 PM | 10:30 PM | 180 | 808000 |
| Sat, Jan 03 | 8:00 PM | 10:00 PM | 120 | 808000 |
University of Guelph Gold
| Date | Start | End | Mins | |
| Sun, Dec 21 | 12:30 PM | 1:30 PM | 60 | 306754 |
University of Guelph Red
| Date | Start | End | Mins | |
| Tue, Dec 30 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Mon, Jan 12 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Thu, Jan 22 | 6:00 PM | 7:00 PM | 60 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sun, Dec 28 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Mon, Dec 29 | 7:30 PM | 10:30 PM | 180 | 306754 |
| Sun, Jan 11 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sun, Jan 18 | 7:00 AM | 8:00 AM | 60 | 306754 |
West End Recreation Centre 1
| Date | Start | End | Mins | |
| Fri, Nov 28 | 1:30 PM | 4:00 PM | 150 | 306754 |
| Tue, Dec 30 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Dec 31 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Wed, Jan 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Jan 08 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Jan 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Jan 15 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Jan 16 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Jan 21 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Jan 22 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Jan 23 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre 2
| Date | Start | End | Mins | |
| Tue, Dec 30 | 9:15 PM | 10:45 PM | 90 | 306754 |
| Tue, Jan 20 | 9:15 PM | 10:45 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above