Unused Ice Slots (Guelph Girls Hockey Association)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Colour: Minimum Length: Group By:
Centennial Arena
DateStartEndMins
Sun, Jan 269:00 PM10:00 PM60306754
Sun, Mar 029:00 PM10:00 PM60306754
Sun, Mar 098:00 PM10:00 PM120306754
Exhibition Arena
DateStartEndMins
Sat, Feb 017:00 PM8:00 PM60306754
Sat, Feb 225:00 PM7:00 PM120306754
Sat, Mar 012:00 PM3:00 PM60306754
Sat, Mar 017:00 PM8:00 PM60306754
Sat, Mar 085:00 PM6:00 PM60306754
Sat, Mar 087:00 PM8:00 PM60306754
Fri, Mar 145:00 PM6:00 PM60306754
Fri, Mar 147:00 PM9:00 PM120306754
Sat, Mar 151:00 PM8:00 PM420306754
Sleeman Centre
DateStartEndMins
Sat, Feb 158:30 PM10:30 PM120A52A2A
Thu, Mar 137:00 PM8:30 PM90306754
University of Guelph Gold
DateStartEndMins
Sat, Feb 0812:30 PM1:30 PM600000FF
Fri, Feb 145:30 PM6:30 PM60306754
Sun, Feb 1610:30 AM12:00 PM90306754
Mon, Feb 174:30 PM8:30 PM2400000FF
Mon, Feb 179:30 PM10:30 PM60306754
Tue, Feb 189:30 PM10:30 PM60306754
Wed, Feb 199:30 PM10:30 PM60306754
Fri, Feb 215:30 PM7:30 PM120306754
Sat, Feb 2212:30 PM1:30 PM600000FF
Fri, Feb 285:30 PM7:30 PM120306754
Sat, Mar 0112:30 PM1:30 PM600000FF
Mon, Mar 105:30 PM8:30 PM180306754
Fri, Mar 145:30 PM7:30 PM120306754
Sat, Mar 1512:30 PM1:30 PM600000FF
University of Guelph Red
DateStartEndMins
Thu, Feb 135:00 PM7:00 PM120306754
Mon, Feb 176:00 PM7:00 PM600000FF
Thu, Feb 206:00 PM7:00 PM60306754
Thu, Feb 275:00 PM7:00 PM120306754
Mon, Mar 105:00 PM7:00 PM120306754
Thu, Mar 135:00 PM7:00 PM120306754
Victoria Road Rec Centre
DateStartEndMins
Sat, Feb 017:00 PM8:00 PM60306754
Fri, Feb 215:00 PM6:00 PM60306754
Mon, Feb 245:30 PM9:30 PM240306754
Fri, Feb 285:00 PM6:00 PM60306754
Mon, Mar 105:30 PM9:30 PM240306754
Fri, Mar 145:00 PM6:00 PM60306754
West End Recreation Centre 1
DateStartEndMins
Tue, Feb 046:30 AM7:30 AM60306754
Wed, Feb 056:30 AM7:30 AM60306754
Tue, Feb 116:30 AM7:30 AM60306754
Thu, Feb 136:30 AM7:30 AM60306754
Fri, Feb 146:30 AM7:30 AM60306754
Thu, Feb 206:30 AM7:30 AM60306754
Fri, Feb 216:30 AM7:30 AM60306754
Tue, Feb 256:30 AM7:30 AM60306754
Wed, Feb 266:30 AM7:30 AM60306754
Thu, Feb 276:30 AM7:30 AM60306754
Fri, Feb 286:30 AM7:30 AM60306754
Tue, Mar 046:30 AM7:30 AM60306754
Wed, Mar 056:30 AM7:30 AM60306754
Thu, Mar 066:30 AM7:30 AM60306754
Fri, Mar 076:30 AM7:30 AM60306754
Tue, Mar 116:30 AM7:30 AM60306754
Wed, Mar 126:30 AM7:30 AM60306754
Thu, Mar 136:30 AM7:30 AM60306754
Fri, Mar 146:30 AM7:30 AM60306754
Tue, Mar 186:30 AM7:30 AM60306754
Wed, Mar 196:30 AM7:30 AM60306754
Thu, Mar 206:30 AM7:30 AM60306754
Fri, Mar 216:30 AM7:30 AM60306754
Tue, Mar 256:30 AM7:30 AM60306754
Wed, Mar 266:30 AM7:30 AM60306754
Thu, Mar 276:30 AM7:30 AM60306754
Fri, Mar 286:30 AM7:30 AM60306754
West End Recreation Centre 2
DateStartEndMins
Sun, Feb 235:45 PM6:45 PM60306754
Sun, Feb 238:15 PM10:15 PM120306754
Please contact your scheduler to book any times listed above