Colour: Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Jan 19 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sat, Jan 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Jan 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Feb 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Sat, Jan 25 | 7:30 PM | 10:00 PM | 150 | 306754 |
Sat, Feb 01 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Sat, Feb 15 | 7:30 PM | 10:30 PM | 180 | A52A2A |
University of Guelph Gold
Date | Start | End | Mins | |
Fri, Jan 17 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Jan 18 | 12:30 PM | 2:00 PM | 90 | 306754 |
Sun, Jan 19 | 10:30 AM | 1:30 PM | 180 | 306754 |
Fri, Jan 24 | 5:30 PM | 6:30 PM | 60 | 306754 |
Thu, Jan 30 | 8:30 PM | 9:30 PM | 60 | 306754 |
Fri, Feb 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 16 | 10:30 AM | 12:00 PM | 90 | 306754 |
Fri, Feb 21 | 5:30 PM | 7:30 PM | 120 | 306754 |
Fri, Feb 28 | 5:30 PM | 7:30 PM | 120 | 306754 |
University of Guelph Red
Date | Start | End | Mins | |
Mon, Feb 17 | 4:00 PM | 6:00 PM | 120 | 0000FF |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Mon, Jan 13 | 5:30 PM | 9:30 PM | 240 | 306754 |
Fri, Jan 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Thu, Jan 16 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Jan 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Jan 23 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Jan 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Jan 31 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Feb 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 21 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Feb 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 28 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre 2
Date | Start | End | Mins | |
Sun, Jan 19 | 7:15 PM | 10:15 PM | 180 | 306754 |
Tue, Jan 21 | 9:15 PM | 10:45 PM | 90 | 306754 |
Sun, Jan 26 | 8:15 PM | 10:15 PM | 120 | 306754 |
Sun, Feb 09 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sun, Feb 16 | 3:45 PM | 4:45 PM | 60 | 306754 |
Sun, Feb 16 | 5:45 PM | 10:15 PM | 270 | 306754 |
Please contact your scheduler to book any times listed above