Unused Ice Slots (Guelph Girls Hockey Association)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Colour: Minimum Length: Group By:
Centennial Arena
DateStartEndMins
Sun, Nov 029:00 PM10:00 PM60306754
Sun, Nov 099:00 PM10:00 PM60306754
Sun, Dec 149:15 PM10:00 PM45306754
Exhibition Arena
DateStartEndMins
Sat, Nov 017:00 PM8:00 PM60306754
Thu, Nov 064:00 PM5:00 PM60306754
Sat, Nov 087:00 PM8:00 PM60306754
Thu, Nov 134:00 PM5:00 PM60306754
Thu, Nov 204:00 PM5:00 PM60306754
Thu, Nov 274:00 PM5:00 PM60306754
Thu, Dec 044:00 PM5:00 PM60306754
Thu, Dec 114:00 PM5:00 PM60306754
Thu, Dec 184:00 PM5:00 PM60306754
Sleeman Centre
DateStartEndMins
Sat, Nov 087:30 PM10:00 PM150306754
University of Guelph Gold
DateStartEndMins
Sun, Oct 1910:30 AM11:30 AM60306754
Fri, Oct 315:30 PM7:30 PM120306754
Mon, Dec 154:30 PM5:30 PM60306754
Mon, Dec 156:30 PM7:30 PM60306754
University of Guelph Red
DateStartEndMins
Fri, Nov 283:00 PM4:00 PM60306754
Mon, Dec 155:00 PM7:00 PM120306754
Victoria Road Rec Centre
DateStartEndMins
Sun, Nov 027:00 AM8:00 AM60306754
Sat, Nov 088:00 PM10:00 PM120306754
Sun, Nov 097:00 AM8:00 AM60306754
Sun, Nov 167:00 AM8:00 AM60306754
Sun, Dec 077:00 AM8:00 AM60306754
Sun, Dec 147:00 AM8:00 AM60306754
West End Recreation Centre 1
DateStartEndMins
Thu, Oct 306:30 AM7:30 AM60306754
Thu, Nov 066:30 AM7:30 AM60306754
Fri, Nov 076:30 AM7:30 AM60306754
Wed, Nov 126:30 AM7:30 AM60306754
Thu, Nov 136:30 AM7:30 AM60306754
Fri, Nov 146:30 AM7:30 AM60306754
Wed, Nov 196:30 AM7:30 AM60306754
Thu, Nov 206:30 AM7:30 AM60306754
Fri, Nov 216:30 AM7:30 AM60306754
Wed, Nov 266:30 AM7:30 AM60306754
Thu, Nov 276:30 AM7:30 AM60306754
Fri, Nov 286:30 AM7:30 AM60306754
Wed, Dec 036:30 AM7:30 AM60306754
Thu, Dec 046:30 AM7:30 AM60306754
Fri, Dec 056:30 AM7:30 AM60306754
Wed, Dec 106:30 AM7:30 AM60306754
Thu, Dec 116:30 AM7:30 AM60306754
Fri, Dec 126:30 AM7:30 AM60306754
Wed, Dec 176:30 AM7:30 AM60306754
Thu, Dec 186:30 AM7:30 AM60306754
Fri, Dec 196:30 AM7:30 AM60306754
West End Recreation Centre 2
DateStartEndMins
Tue, Nov 259:15 PM10:45 PM90306754
Please contact your scheduler to book any times listed above