Minimum Length: Group By:
Exhibition Arena
Date | Start | End | Mins | |
Sat, Sep 20 | 7:00 PM | 8:00 PM | 60 | 306754 |
University of Guelph Gold
Date | Start | End | Mins | |
Fri, Sep 19 | 5:30 PM | 7:30 PM | 120 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Fri, Sep 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Sep 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 31 | 6:30 AM | 7:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above