Minimum Length: Group By:
University of Guelph Gold
Date | Start | End | Mins | |
Fri, Aug 29 | 4:30 PM | 5:30 PM | 60 | 306754 |
Fri, Aug 29 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Sep 04 | 8:30 PM | 9:30 PM | 60 | 306754 |
Sun, Sep 07 | 10:30 AM | 1:30 PM | 180 | 306754 |
University of Guelph Red
Date | Start | End | Mins | |
Tue, Aug 19 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Aug 28 | 4:00 PM | 5:00 PM | 60 | 306754 |
Fri, Aug 29 | 4:00 PM | 5:00 PM | 60 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Thu, Sep 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Sep 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Sep 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above