Colour: Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Oct 19 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Thu, Oct 16 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Oct 23 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Oct 30 | 4:00 PM | 5:00 PM | 60 | 306754 |
Fri, Oct 31 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Nov 06 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Nov 13 | 4:00 PM | 5:00 PM | 60 | 306754 |
Thu, Nov 20 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Sat, Oct 11 | 6:00 PM | 10:00 PM | 240 | 306754 |
University of Guelph Gold
Date | Start | End | Mins | |
Sun, Sep 21 | 10:30 AM | 11:30 AM | 60 | 306754 |
Fri, Sep 26 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Sep 27 | 2:30 PM | 3:30 PM | 60 | 306754 |
Mon, Oct 13 | 5:30 PM | 8:30 PM | 180 | 306754 |
University of Guelph Red
Date | Start | End | Mins | |
Mon, Oct 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Sat, Oct 11 | 8:30 PM | 10:00 PM | 90 | 306754 |
Sun, Oct 12 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Oct 19 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Oct 26 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Nov 02 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Nov 09 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sun, Nov 16 | 7:00 AM | 8:00 AM | 60 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Thu, Oct 16 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Oct 22 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Oct 23 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Oct 29 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Oct 30 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Oct 31 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Nov 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Nov 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Nov 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above