Colour: Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Jan 26 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Mar 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Mar 09 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sat, Feb 01 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Feb 22 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, Mar 01 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sat, Mar 01 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Mar 08 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Mar 08 | 7:00 PM | 8:00 PM | 60 | 306754 |
Fri, Mar 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Mar 14 | 7:00 PM | 9:00 PM | 120 | 306754 |
Sat, Mar 15 | 1:00 PM | 8:00 PM | 420 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Sat, Feb 15 | 8:30 PM | 10:30 PM | 120 | A52A2A |
Thu, Mar 13 | 7:00 PM | 8:30 PM | 90 | 306754 |
University of Guelph Gold
Date | Start | End | Mins | |
Sat, Feb 08 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Fri, Feb 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 16 | 10:30 AM | 12:00 PM | 90 | 306754 |
Mon, Feb 17 | 4:30 PM | 8:30 PM | 240 | 0000FF |
Mon, Feb 17 | 9:30 PM | 10:30 PM | 60 | 306754 |
Tue, Feb 18 | 9:30 PM | 10:30 PM | 60 | 306754 |
Wed, Feb 19 | 9:30 PM | 10:30 PM | 60 | 306754 |
Fri, Feb 21 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Feb 22 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Fri, Feb 28 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Mar 01 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Mon, Mar 10 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Mar 14 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Mar 15 | 12:30 PM | 1:30 PM | 60 | 0000FF |
University of Guelph Red
Date | Start | End | Mins | |
Thu, Feb 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Feb 17 | 6:00 PM | 7:00 PM | 60 | 0000FF |
Thu, Feb 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Feb 27 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Mar 10 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Mar 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Sat, Feb 01 | 7:00 PM | 8:00 PM | 60 | 306754 |
Fri, Feb 21 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Feb 24 | 5:30 PM | 9:30 PM | 240 | 306754 |
Fri, Feb 28 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Mar 10 | 5:30 PM | 9:30 PM | 240 | 306754 |
Fri, Mar 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
West End Recreation Centre 1
Date | Start | End | Mins | |
Tue, Feb 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Feb 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 21 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Feb 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Feb 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Feb 28 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Mar 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Mar 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Mar 13 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Mar 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Mar 20 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Mar 21 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Mar 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
Fri, Mar 28 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre 2
Date | Start | End | Mins | |
Sun, Feb 23 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sun, Feb 23 | 8:15 PM | 10:15 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above