Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Sun, Mar 01 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Mar 22 | 8:00 PM | 10:00 PM | 120 | 306754 |
Exhibition Arena
| Date | Start | End | Mins | |
| Thu, Mar 19 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Thu, Mar 26 | 4:00 PM | 5:00 PM | 60 | 306754 |
University of Guelph Gold
| Date | Start | End | Mins | |
| Fri, Mar 13 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Mar 14 | 12:30 PM | 1:30 PM | 60 | 306754 |
| Mon, Mar 16 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Mon, Mar 16 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Thu, Mar 19 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Mon, Mar 23 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Mon, Mar 23 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Mar 30 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Mon, Apr 06 | 4:30 PM | 5:30 PM | 60 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sun, Mar 08 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sun, Mar 22 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 29 | 7:00 AM | 8:00 AM | 60 | 306754 |
West End Recreation Centre 1
| Date | Start | End | Mins | |
| Fri, Feb 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Mar 19 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Tue, Mar 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Thu, Mar 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Mar 27 | 6:30 AM | 7:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above