Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 20 | 10 | 6 | 4 | 37 | 42 | 8 | 4 | 3 | 1 | 12 | 12 | 12 | 6 | 3 | 3 | 25 | 30 |
---|
Tournament | 7 | 1 | 3 | 3 | 5 | 11 | 3 | 0 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 6 |
---|
Regular Season | 5 | 4 | 0 | 1 | 16 | 3 | 4 | 3 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 32 | 15 | 9 | 8 | 58 | 56 | 15 | 7 | 4 | 4 | 26 | 20 | 17 | 8 | 5 | 4 | 32 | 36 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 A #4472 | 16 | 7 | 2 | 7 | 31 | 24 | 6 | 2 | 1 | 3 | 7 | 5 | 10 | 5 | 1 | 4 | 24 | 19 |
---|
Rep - U13 BB #4482 | 8 | 6 | 2 | 0 | 14 | 14 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 3 | 2 | 0 | 8 | 13 |
---|
Rep - U15 AA #4478 | 3 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Rep - U11 B #4488 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U13 - U13-1 #4420 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U15 - U15-1 #4430 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U18 - U18-1 #4440 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 5 | 3 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Orangeville Tigers | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ayr Rockets | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Brampton Canadettes | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Grand River Mustangs | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
North Halton Twisters | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition Arena | 9 | 6 | 3 | 0 | 21 | 13 | 9 | 6 | 3 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre 2 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albert McCormick Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Delpark | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mohawk 4 Ice Centre | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Alder Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ayr North Dumfries Community Complex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Canlan Ice Sports - Oshawa | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Century Gardens | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Gale Centre | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Gateway Ice Centre | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Hespeler Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Howick Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Jim Archdekin Recreation Centre | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mold-Masters SportsPlex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
RIM Park (Manulife Sportsplex) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Sportsworld | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tribute CC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|