Round Robin, Bantam BB, Divisions, Guelph Girls Winter Classic Tournament, 2017-2018 (Guelph Girls Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam BB
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008142+120.8754-0 (W)0-3 (W)1-4 (W)3-1 (W)
202651+40.8330-0 (T)1-2 (W)0-0 (T)3-0 (W)
21155500.5000-0 (T)0-3 (L)1-3 (W)2-1 (W)
22045500.5000-1 (W)1-2 (L)2-0 (W)3-1 (L)
121336-30.3334-0 (L)2-0 (W)0-0 (T)2-1 (L)
130247-30.3640-1 (L)0-3 (W)1-3 (L)3-0 (L)
0400111-100.0832-0 (L)0-3 (L)1-4 (L)2-0 (L)
Fri, Dec 08
Sat, Dec 09