POOL A, Bantam B, Divisions, Guelph Girls Winter Classic Tournament, 2017-2018 (Guelph Girls Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017102+80.8331-0 (W)1-3 (W)1-1 (T)0-5 (W)
2026114+70.7335-2 (W)0-0 (T)1-1 (T)5-1 (W)
2115122+100.8570-6 (W)0-0 (T)2-1 (L)5-0 (W)
22046600.5002-1 (L)1-0 (L)3-2 (W)2-1 (W)
1213311-80.2142-1 (W)0-6 (L)4-1 (L)0-0 (T)
1302714-70.3333-2 (L)4-1 (W)5-1 (L)0-5 (L)
0311313-100.1885-2 (L)1-3 (L)0-0 (T)5-0 (L)
Thu, Dec 07
Fri, Dec 08
Sat, Dec 09