POOL B, Bantam B, Divisions, Guelph Girls Winter Classic Tournament, 2017-2018 (Guelph Girls Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017103+70.7691-2 (W)5-0 (W)1-2 (W)1-1 (T)
211572+50.7780-0 (T)1-2 (L)0-1 (W)5-0 (W)
103553+20.6250-0 (T)0-0 (T)3-3 (T)0-2 (W)
112432+10.6000-0 (T)2-0 (W)0-1 (L)1-1 (T)
1213410-60.2860-0 (T)5-0 (L)3-4 (W)0-2 (L)
1213910-10.4743-1 (W)2-0 (L)3-4 (L)3-3 (T)
0311210-80.1673-1 (L)0-0 (T)1-2 (L)5-0 (L)
Fri, Dec 08
Sat, Dec 09